<?xml version="1.0" encoding="UTF-8"?>



<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Robert Willens Reports</title>
		<link>http://www.robertwillens.com</link>
		<description>An RSS feed of the latest Robert Willens reports.</description>
		<pubDate>Fri, 21 Nov 2008 16:41:31 GMT</pubDate>
		
			<item>
				<title><![CDATA[Berkshire Hathaway Takes A Stake in Goldman Sachs]]></title>
				<link>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/028e0963-4a06-4d6b-9605-68cb5662da60</link>
				<guid>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/028e0963-4a06-4d6b-9605-68cb5662da60</guid>				
				<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p>]]></content:encoded>
				<pubDate>Fri, 21 Nov 2008 07:43:17 GMT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Taxes and Debt Swaps]]></title>
				<link>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/0e38f74a-5ac6-4247-9571-cb5e87ceaf81</link>
				<guid>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/0e38f74a-5ac6-4247-9571-cb5e87ceaf81</guid>				
				<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p>]]></content:encoded>
				<pubDate>Thu, 20 Nov 2008 20:00:19 GMT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Gannett Is a Unitary Business]]></title>
				<link>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/428ec831-1025-47d1-a0f3-dd6c61e4d227</link>
				<guid>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/428ec831-1025-47d1-a0f3-dd6c61e4d227</guid>				
				<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p>]]></content:encoded>
				<pubDate>Thu, 20 Nov 2008 20:00:01 GMT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[The Investment Company Rules and REIT Formations]]></title>
				<link>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/73501131-df49-41d7-a253-0dae0bd8bbff</link>
				<guid>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/73501131-df49-41d7-a253-0dae0bd8bbff</guid>				
				<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p>]]></content:encoded>
				<pubDate>Wed, 19 Nov 2008 07:34:56 GMT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Capital Contributions Can Affect NOL Usage]]></title>
				<link>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/858e6746-edf1-40a8-a90c-34cac16b3631</link>
				<guid>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/858e6746-edf1-40a8-a90c-34cac16b3631</guid>				
				<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p>]]></content:encoded>
				<pubDate>Tue, 18 Nov 2008 07:28:08 GMT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Fannie and Freddie Establish a Valuation Allowance]]></title>
				<link>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/90d32bdc-93c4-4ea8-a45f-a36d95b3ba23</link>
				<guid>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/90d32bdc-93c4-4ea8-a45f-a36d95b3ba23</guid>				
				<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p>]]></content:encoded>
				<pubDate>Mon, 17 Nov 2008 21:51:42 GMT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[MLPs and Tax-Exempt Organizations]]></title>
				<link>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/660d7545-1574-42df-b741-ac4d47b0c898</link>
				<guid>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/660d7545-1574-42df-b741-ac4d47b0c898</guid>				
				<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p>]]></content:encoded>
				<pubDate>Mon, 17 Nov 2008 08:28:12 GMT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[I.R.S.'s Views Regarding The Auction Rate Securities Settlement]]></title>
				<link>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/cdc33d78-83f2-4407-8204-9054eab9edd9</link>
				<guid>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/cdc33d78-83f2-4407-8204-9054eab9edd9</guid>				
				<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p>]]></content:encoded>
				<pubDate>Fri, 14 Nov 2008 07:34:33 GMT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[JPM's Unusual "Capital Raise"]]></title>
				<link>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/ff07dec6-8b0e-4ebf-8db8-96cdaacbf776</link>
				<guid>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/ff07dec6-8b0e-4ebf-8db8-96cdaacbf776</guid>				
				<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p>]]></content:encoded>
				<pubDate>Thu, 13 Nov 2008 16:33:57 GMT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Exelon/NRG--Are Two Steps Sufficient?]]></title>
				<link>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/23d557a9-2a1c-429a-9695-32806ca1529d</link>
				<guid>http://www.robertwillens.com/index.cfm/fuseaction/report.detail/articleID/23d557a9-2a1c-429a-9695-32806ca1529d</guid>				
				<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p>]]></content:encoded>
				<pubDate>Thu, 13 Nov 2008 14:15:54 GMT</pubDate>
			</item>
		
	</channel>
</rss> <!-- 16 --> 